Show all photos
Specifications
Information
- Double-sided rung ladder made of glass-fibre reinforced plastic
- Side-rails and rungs made of reinforced fibre glass plastic profiles
- High-strength rung-to-side-rail connection
- Plastic end caps on upper side-rail end
- Spreader lock with two high-strength polyester straps
- Rung distance: 280 mm
- Maximum load: 150 kg
- Suitable for working near or on live parts
- Note: Products with GFRP content are non-returnable, due to their sensitivity; the statutory warranty applies (ageing resistance 10 years)
Scope of supply
- Ladder: 1 x
Best Brand of the Year 2025 – Plus X Award
- MUNK is the only company in the access equipment industry to receive this award.
- The jury's reasoning: MUNK stands for safety, innovation and responsibility in the field of access equipment like no other brand. With excellent product quality, a strong customer focus and sustainable practices, MUNK has been setting standards for years.
Safety. Made in Germany.
Comparison table
| Product name | Double-sided rung ladder GFRP 2x4 rungs | Double-sided rung ladder GFRP 2x5 rungs | Double-sided rung ladder GFRP 2x10 rungs | Double-sided rung ladder GFRP 2x12 rungs | Double-sided rung ladder GFRP 2x14 rungs |
|---|---|---|---|---|---|
| Working height | 2.5 m | 2.8 m | 4.1 m | 4.5 m | 5 m |
| Step design | Sprossen | Sprossen | Sprossen | Sprossen | Sprossen |
| Number of steps/rungs | 2x4 rungs | 2x5 rungs | 2x10 rungs | 2x12 rungs | 2x14 rungs |
| Step/Rung height | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm |
| Step depth | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Height | 1.21 m | 1.47 m | 2.8 m | 3.33 m | 3.86 m |
| Ladder length | 1.27 m | 1.55 m | 2.95 m | 3.51 m | 4.07 m |
| Base spread | 940 mm | 1.11 m | 1.98 m | 2.31 m | 2.67 m |
| Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
| Lower outer width | 480 mm | 500 mm | 650 mm | 710 mm | 770 mm |
| Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
| Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
| Design type | Freistehend | Beidseitig begehbar | Freistehend | Beidseitig begehbar | Freistehend | Beidseitig begehbar | Freistehend | Beidseitig begehbar | Freistehend | Beidseitig begehbar |
| Transport dimensions (plus packaging) | 1256 x 472 x 208 mm, 10 kg | 1535 x 502 x 210 mm, 10.5 kg | 2934 x 650 x 209 mm, 20 kg | 3495 x 709 x 209 mm, 24.5 kg | 4050 x 770 x 202 mm, 28 kg |
| Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
| Order no. | 036404 | 036405 | 036410 | 036412 | 036414 |
| Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.