Order no.: 063181
Roof parapet bridge galvanised steel
€ 1,205.00
RRP without VAT
Specifications
Length
1 m
Entry/Exit
Attika-Überstieg
Material
Stahl verzinkt
Passage width
536 mm
Clear length
880 mm
Transport dimensions (plus packaging)
2220 x 1000 x 590 mm, 56.9 kg
Predecessor product
063182
Business division
MUNK Günzburger Steigtechnik
Order no.
063181
Information
- With grating
- Passage width 536 mm, special widths on request
- Recommendation for the bottom end at the exit point: Adjustable wall anchors or foot plates
- Descent ladder: Length 1,220 mm, Length to be cut to size by client
Scope of supply
- Grating: 1 x
- Garde-corps: 2 x
- Descent ladder: 1 x
- Assembly kit: 1 x
Best Brand of the Year 2025 – Plus X Award
- MUNK is the only company in the access equipment industry to receive this award.
- The jury's reasoning: MUNK stands for safety, innovation and responsibility in the field of access equipment like no other brand. With excellent product quality, a strong customer focus and sustainable practices, MUNK has been setting standards for years.
Safety. Made in Germany.
Comparison table
| Product name | Roof parapet bridge galvanised steel 1000mm | Roof parapet bridge galvanised steel 1200mm | Roof parapet bridge galvanised steel 1400mm | Roof parapet bridge galvanised steel 1600mm | Roof parapet bridge galvanised steel 2000mm |
|---|---|---|---|---|---|
| Length | 1 m | 1.2 m | 1.4 m | 1.6 m | 2 m |
| Step width | - | 470 mm | - | - | 470 mm |
| Step/Rung height | - | 29 mm | - | - | 29 mm |
| Step depth | - | 30 mm | - | - | 30 mm |
| Step/Rung distance | - | 280 mm | - | - | 280 mm |
| Number of steps/rungs | - | 4 rungs | - | - | 4 |
| Entry/Exit | Attika-Überstieg | Attika-Überstieg | Attika-Überstieg | Attika-Überstieg | Attika-Überstieg |
| Material | Stahl verzinkt | Stahl verzinkt | Stahl verzinkt | Stahl verzinkt | Stahl verzinkt |
| Passage width | 536 mm | 536 mm | 536 mm | 536 mm | 536 mm |
| Clear length | 880 mm | 1.08 m | 1.28 m | 1.48 m | 1.88 m |
| Transport dimensions (plus packaging) | 2220 x 1000 x 590 mm, 56.9 kg | 2220 x 1400 x 590 mm, 62.8 kg | 2220 x 1600 x 590 mm, 59.8 kg | 2250 x 2000 x 300 mm, 81.7 kg | - |
| Predecessor product | 063182 | - | - | - | - |
| Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
| Order no. | 063181 | 063183 | 063184 | 063185 | 063187 |
| Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer | Buy online from a retailer |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.