Specifications
Length
2.08 m
Width
115 mm
Height
330 mm
Suitable for
Mobile scaffolding
Weight
18.5 kg
Transport dimensions
2085 x 115 x 330 mm, 18.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
027923
Price
€ 292.00
Information
- For mobile scaffolding
- Galvanised steel
Scope of supply
- Chassis beam: 1 x
Comparison table
Product name | Chassis bar 2 m | Chassis bar 2.5 m | Chassis bar 1.5 m Including castors |
---|---|---|---|
Length | 2.08 m | 2.58 m | 1.5 m |
Width | 115 mm | 115 mm | 197 mm |
Height | 330 mm | 330 mm | 385 mm |
Suitable for | Mobile scaffolding | Mobile scaffolding | Mobile scaffolding |
Weight | 18.5 kg | 22.1 kg | 14.7 kg |
Transport dimensions | 2085 x 115 x 330 mm, 18.5 kg | 2590 x 330 x 115 mm, 22.1 kg | 1565 x 140 x 385 mm, 14.7 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 027923 | 027925 | 027141 |
Price | € 292.00 | € 390.00 | € 313.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.