Order no.: 042206
Double-sided step ladder double-sided access and clip-step relax
- Working height: 2.2 m
- Number of steps/rungs: 2x3 steps
- Step depth: 80 mm
- Step/Rung distance: 235 mm
- Non-slip protection: clip-step relax
- Height: 0.67 m
- Base spread: 0.69 m
- Inclination: 70 °
- Lower outer width: 0.44 m
- Depth of side-rails: 73 mm
- Width of side-rails: 25 mm
- Max. load capacity: 150 kg
- Design type: Freestanding | Double-sided access
- Weight: 5.9 kg
- Order no.: 042206
- RRP without VAT: € 202.00
- Double-sided step ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stability
- 4-fold bolted, solid ladder joint made of aluminium
- relax step® step padding for comfortable stance
- nivello® ladder shoes with patented 2-axis inclination technology
- Spreader lock with two high-strength nylon straps
- Step distance: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
Industrial grade
- Sturdy processing for demanding applications (e.g. 4-fold edging)
- Corrosion-resistant fixtures
- Use of high-quality and high-strength materials
- Versatile and practical accessories

nivello® ladder shoes

- Movable joint with 2-axis inclination technology for full-surface contact with the underlying surface
- 4 times larger contact area than our conventional ladder shoes
- Integrated work angle check
- Interchangeable foot plates for different underlying surfaces
relax step® step padding

Greater comfort during prolonged periods of working on the ladder
- Worked into the leading edge of the step
- Pads the front edge of the ladder step
- Comfortable cushioning for leaning and bracing against the next step
ergo-pad® grip area

- Ergonomically shaped grip area for easier and more comfortable handling of our step ladders
- Attachment to optimum carrying point

Comparison table
Working height | 2.2 m | 2.45 m | 2.65 m | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.3 m | 4.8 m |
---|---|---|---|---|---|---|---|---|---|---|
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps | 2x9 steps | 2x10 steps | 2x12 steps | 2x14 steps |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Non-slip protection | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax |
Height | 0.67 m | 0.91 m | 1.14 m | 1.38 m | 1.61 m | 1.85 m | 2.08 m | 2.32 m | 2.79 m | 3.25 m |
Base spread | 0.69 m | 0.86 m | 1.03 m | 1.2 m | 1.37 m | 1.54 m | 1.71 m | 1.89 m | 2.22 m | 2.57 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 0.44 m | 0.46 m | 0.49 m | 0.52 m | 0.55 m | 0.58 m | 0.61 m | 0.64 m | 0.7 m | 0.76 m |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access |
Weight | 5.9 kg | 7.6 kg | 9.4 kg | 11.2 kg | 12 kg | 15.2 kg | 15.5 kg | 19.5 kg | 24.1 kg | 25.7 kg |
Order no. | 042206 | 042208 | 042210 | 042212 | 042214 | 042216 | 042218 | 042220 | 042224 | 042228 |
RRP without VAT | € 202.00 | € 270.00 | € 331.00 | € 413.00 | € 573.00 | € 697.00 | € 826.00 | - | - | - |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.