Order no.: 041206
Double-sided step ladder with double-sided access with castors
- Working height: 2.2 m
- Number of steps/rungs: 2x3 steps
- Step depth: 80
- Step/Rung distance: 235
- Non-slip protection: Aluminium corrugated
- Height: 0.67 m
- Base spread: 0.69 m
- Inclination: 70 °
- Lower outer width: 0.59 m
- Depth of side-rails: 73 mm
- Width of side-rails: 25 mm
- Castor diameter: 80 mm
- Max. load capacity: 150 kg
- Design type: Freestanding | Double-sided access | With castors
- Weight: 8.1 kg
- Order no.: 041206
- RRP without VAT: € 337.00
- Double-sided step ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stability
- Four self-locking spring-loaded castors (Ø 80 mm)
- Rigid connection through metal struts detachable on both sides
- 4-fold bolted, solid ladder joint made of aluminium
- nivello® ladder shoes with patented 2-axis inclination technology
- Step distance: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
Industrial grade
- Sturdy processing for demanding applications (e.g. 4-fold edging)
- Corrosion-resistant fixtures
- Use of high-quality and high-strength materials
- Versatile and practical accessories

nivello® ladder shoes

- Movable joint with 2-axis inclination technology for full-surface contact with the underlying surface
- 4 times larger contact area than our conventional ladder shoes
- Integrated work angle check
- Interchangeable foot plates for different underlying surfaces
ergo-pad® grip area

- Ergonomically shaped grip area for easier and more comfortable handling of our step ladders
- Attachment to optimum carrying point

Spring-loaded castors
- High stability, easy to change position
- Easy to move the ladder when it is set up
- Self-locking
- Also retrofittable and available as a spare part

Comparison table
Working height | 2.2 m | 2.45 m | 2.65 m | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.3 m | 4.8 m |
---|---|---|---|---|---|---|---|---|---|---|
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps | 2x9 steps | 2x10 steps | 2x12 steps | 2x14 steps |
Step depth | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Step/Rung distance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Height | 0.67 m | 0.91 m | 1.14 m | 1.38 m | 1.61 m | 1.85 m | 2.08 m | 2.32 m | 2.78 m | 3.25 m |
Base spread | 0.69 m | 0.86 m | 1.03 m | 1.2 m | 1.37 m | 1.54 m | 1.71 m | 1.89 m | 2.22 m | 2.57 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 0.59 m | 0.61 m | 0.64 m | 0.67 m | 0.7 m | 0.73 m | 0.76 m | 0.79 m | 0.85 m | 0.91 m |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors |
Weight | 8.1 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13.9 kg | 15.4 kg | 17 kg | 18.7 kg | 22 kg | 25.9 kg |
Order no. | 041206 | 041208 | 041210 | 041212 | 041214 | 041216 | 041218 | 041220 | 041224 | 041228 |
RRP without VAT | € 337.00 | € 376.00 | € 409.00 | € 462.00 | € 499.00 | € 564.00 | € 589.00 | € 644.00 | € 714.00 | € 794.00 |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.