Specifications
Working height
2.35 m
Number of steps/rungs
2x
3 steps
Step depth
85 mm
Step/Rung distance
230 mm
Ladder length
780 mm
Base spread
620 mm
Inclination
70 °
Lower outer width
440 mm
Upper outer width
390 mm
Depth of side-rails
65 mm
Max. load capacity
150 kg
Design type
Freestanding | Double-sided access
Weight
5 kg
Transport dimensions
744 x 445 x 170 mm, 5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
033806
Price
€ 134.00
Information
- Double-sided step ladder made of wood
- Side-rails and steps made of knot-free pine
- Grooved steps with a depth of 85 mm
- Pegged step-to-side-rail connection, resulting in smooth side-rail surface
- Sturdy steel hinges
- Supplied as standard with practical bucket hook
- Spreader lock with two galvanized steel chains
- Integrated grip hole
- Non-slip ladder shoes
- Step spacing: 230 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- These products are covered by the statutory warranty
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Safety. Made in Germany.
Comparison table
Product name | Double-sided stepladder wood 2x3 steps | Double-sided stepladder wood 2x4 steps | Double-sided stepladder wood 2x5 steps | Double-sided stepladder wood 2x6 steps | Double-sided stepladder wood 2x7 steps | Double-sided stepladder wood 2x8 steps |
---|---|---|---|---|---|---|
Working height | 2.35 m | 2.5 m | 2.7 m | 3 m | 3.25 m | 3.5 m |
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps |
Step depth | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
Step/Rung distance | 230 mm | 230 mm | 230 mm | 230 mm | 230 mm | 230 mm |
Ladder length | 780 mm | 1 m | 1.23 m | 1.49 m | 1.73 m | 1.92 m |
Base spread | 620 mm | 770 mm | 950 mm | 1.16 m | 1.33 m | 1.45 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 440 mm | 480 mm | 510 mm | 560 mm | 590 mm | 620 mm |
Upper outer width | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm |
Depth of side-rails | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access |
Weight | 5 kg | 7 kg | 8.5 kg | 11 kg | 12.5 kg | 14 kg |
Transport dimensions | 744 x 445 x 170 mm, 5 kg | 861 x 485 x 170 mm, 7 kg | 1230 x 515 x 170 mm, 8.5 kg | 1482 x 560 x 170 mm, 11 kg | 1723 x 590 x 175 mm, 12.5 kg | 1928 x 630 x 175 mm, 14 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 033806 | 033808 | 033810 | 033812 | 033814 | 033816 |
Price | € 134.00 | € 148.00 | € 164.00 | € 179.00 | € 184.00 | € 197.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.