Order no.
: 115248
Folding scaffolding 1.35 x 1.80 m with outrigger
€ 6,071.00
RRP without VAT
Specifications
Working height
6.8 m
Scaffolding height
5.8 m
Platform height
4.8 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
1.5 kN/m2
Weight
196 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
30 kg
Ballasting of scaffolding, outdoor, central installation
10 kg
Ballasting of scaffolding, outdoor, lateral installation
180 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
115248
Price
€ 6,071.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Folding frame made of rectangular tube side-rails with self-locking hinges
- Space-saving transport and storage
- Four Ø 125 mm swivel castors with centric load application and spindles
- Slip-resistant platform for secure standing
- Aluminium toe boards and railing frames with integrated knee board as safety railing (from platform height of 2.8 m and higher)
- Simple setup and removal without tools
- Different platform widths available (0.75 / 1.35 m)
- Platform lengths of 2.45 m and 3.0 m upon request
- Working heights up to 13.8 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 2: 1.5 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
Scope of supply
- 027972 - Folding frame unit, 1.35 m: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
- 027901 - Push-fit frame, 1.35 m.: 2 x
- 027903 - Railing frame front side: 2 x
- 027955 - Railing lengthwise: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without trapdoor, with additional struts: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 4 x
- 027935 - Horizontal strut: 1 x
- 027926 - Triangular outrigger: 4 x
- 027973 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 4.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 5.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 6.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 7.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 8.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 9.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 10.80 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 11.80 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.8 m | 7.8 m | 8.8 m | 9.8 m | 10.8 m | 11.8 m | 12.8 m | 13.8 m |
Scaffolding height | 5.8 m | 6.8 m | 7.8 m | 8.8 m | 9.8 m | 10.8 m | 11.8 m | 12.8 m |
Platform height | 4.8 m | 5.8 m | 6.8 m | 7.8 m | 8.8 m | 9.8 m | 10.8 m | 11.8 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 |
Weight | 196 kg | 240 kg | 255 kg | 299 kg | 314 kg | 358 kg | 373 kg | 417 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 30 kg | 40 kg | 60 kg | 70 kg | 100 kg | 100 kg | 130 kg | 150 kg |
Ballasting of scaffolding, outdoor, central installation | 10 kg | 40 kg | 100 kg | 140 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 180 kg | 240 kg | 300 kg | 370 kg | - | - | - | - |
Predecessor product | - | 115258 | 115268 | 115278 | 115288 | 115298 | 115208 | 115211 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 115248 | 115259 | 115269 | 115279 | 115289 | 115299 | 115209 | 115212 |
Price | € 6,071.00 | € 7,165.00 | € 7,709.00 | € 8,803.00 | € 9,347.00 | € 10,441.00 | € 10,985.00 | € 12,079.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.