Order no.
: 154348
Mobile scaffolding, 0.75 × 1.80 m, with outrigger.
€ 3,318.00
RRP without VAT
Specifications
Working height
5.07 m
Scaffolding height
4.17 m
Platform height
3.07 m
Platform width
750 mm
Platform length
1.8 m
Load capacity
2 kN/m2
Weight
114 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Predecessor product
154346, 177335
Business division
MUNK Günzburger Steigtechnik
Article no.
154348
Price
€ 3,318.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
Scope of supply
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027906 - Railing frame front side: 2 x
- 027955 - Railing lengthwise: 2 x
- 027931 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027926 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 3.35 m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 4.35 m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 5.35 m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 6.35 m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 7.35 m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 8.35m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 9.35m | Mobile scaffolding, 0.75 × 1.80 m, with outrigger. Platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 4.17 m | 5.57 m | 6.69 m | 7.72 m | 8.84 m | 9.68 m | 10.8 m | 11.64 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.64 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 114 kg | 150 kg | 162 kg | 191 kg | 199 kg | 235 kg | 239 kg | 272 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 100 kg | 120 kg | 150 kg | 170 kg | 200 kg | 220 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 120 kg | 180 kg | 260 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 290 kg | 370 kg | 460 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | 10 kg | 20 kg | 20 kg | 40 kg | 40 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | 10 kg | 20 kg | 20 kg | 40 kg | 40 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 10 kg | 50 kg | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 10 kg | 50 kg | - | - | - |
Predecessor product | 154346, 177335 | 177435 | 177535 | 177635 | 177735 | 177835 | 177935 | 177035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 154348 | 154446 | 154546 | 154646 | 154746 | 154846 | 154946 | 154046 |
Price | € 3,318.00 | € 4,349.00 | € 4,837.00 | € 5,600.00 | € 5,942.00 | € 6,851.00 | € 7,193.00 | € 8,102.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.