Order no.
: 156348
Mobile scaffolding, 0.75 × 3.0 m, with outrigger.
€ 3,646.00
RRP without VAT
Specifications
Working height
5.07 m
Scaffolding height
4.17 m
Platform height
3.07 m
Platform width
750 mm
Platform length
3 m
Load capacity
2 kN/m2
Weight
133 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Predecessor product
156346, 179335
Business division
MUNK Günzburger Steigtechnik
Article no.
156348
Price
€ 3,646.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
Scope of supply
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027906 - Railing frame front side: 2 x
- 027955 - Railing lengthwise: 2 x
- 027931 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027926 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 3 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 4.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 5.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 6.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 7.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 8.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 9.35 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 4.17 m | 5.57 m | 6.69 m | 7.72 m | 8.35 m | 9.68 m | 10.8 m | 11.64 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.62 m | 7.74 m | 6.58 m | 9.7 m | 10.54 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 133 kg | 183 kg | 196 kg | 236 kg | 244 kg | 289 kg | 297 kg | 342 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not possible | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 90 kg | 100 kg | 140 kg | 150 kg | 180 kg | 200 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 150 kg | 220 kg | 320 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 340 kg | 440 kg | - | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 40 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 40 kg | - | - | - | - |
Predecessor product | 156346, 179335 | 179435 | 179535 | 179635 | 179735 | 179835 | 179935 | 179035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 156348 | 156446 | 156546 | 156646 | 156746 | 156846 | 156946 | 156046 |
Price | € 3,646.00 | € 4,907.00 | € 5,409.00 | € 6,388.00 | € 6,730.00 | € 7,869.00 | € 8,211.00 | € 9,350.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.