Order no.
: 173436
Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform
€ 5,039.00
RRP without VAT
Specifications
Working height
6.45 m
Scaffolding height
5.45 m
Platform height
4.45 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
2 kN/m2
Weight
208 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
10 kg
Ballasting of scaffolding, outdoor, central installation
160 kg
Ballasting of scaffolding, outdoor, lateral installation
160 kg
Predecessor product
173435
Business division
MUNK Günzburger Steigtechnik
Article no.
173436
Price
€ 5,039.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Large-format work area in width of 1.35 m
- All scaffolding parts are also available individually as spare or extension parts
- Galvanised steel chassis bar for flexible change of working position (location/setup)
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Scaffolding is easily moved along the chassis bar by loosening eight screws
- Can be set up in central and lateral positions
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.45 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027903 - Railing frame front side: 2 x
- 027955 - Railing lengthwise: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without trapdoor, with additional struts: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 4 x
- 027935 - Horizontal strut: 2 x
- 027923 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 4.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 5.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 6.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 7.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 8.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 9.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 10.45 m | Mobile scaffolding 1.35 × 1.80 m with chassis bar and double platform Platform height 11.45 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.45 m | 7.45 m | 8.45 m | 9.45 m | 10.45 m | 11.45 m | 12.45 m | 13.45 m |
Scaffolding height | 5.45 m | 6.45 m | 7.45 m | 8.45 m | 9.45 m | 10.45 m | 11.45 m | 12.45 m |
Platform height | 4.45 m | 5.45 m | 6.45 m | 7.45 m | 8.45 m | 9.45 m | 10.45 m | 11.45 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 208 kg | 216 kg | 267 kg | 279 kg | 325 kg | 337 kg | 384 kg | 396 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 30 kg | 30 kg | 80 kg |
Ballasting of scaffolding, indoor, lateral installation | 10 kg | 30 kg | 40 kg | 70 kg | 70 kg | 100 kg | 107 kg | 140 kg |
Ballasting of scaffolding, outdoor, central installation | 160 kg | 280 kg | 370 kg | 500 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 160 kg | 230 kg | 300 kg | 380 kg | - | - | - | - |
Predecessor product | 173435 | - | 173635 | 173735 | 173835 | 173935 | 174035 | 173135 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 173436 | 173535 | 173636 | 173736 | 173836 | 173936 | 173036 | 173136 |
Price | € 5,039.00 | € 5,583.00 | € 6,677.00 | € 7,075.00 | € 8,315.00 | € 8,713.00 | € 9,953.00 | € 10,351.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.