Order no.
: 167439
Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform
€ 6,121.00
RRP without VAT
Specifications
Working height
6.47 m
Scaffolding height
5.57 m
Platform height
4.47 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
2 kN/m2
Weight
204 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
167439
Price
€ 6,121.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Large-format work area in width of 1.35 m
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.47 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027996 - Railing frame SG front side: 2 x
- 027992 - Safety railing for mobile scaffolding: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without trapdoor, with additional struts: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 4.47 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 5.59 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 6.43 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 7.55 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 8.39 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 9.51 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 10.35 m | Mobile scaffolding SG 1.35 × 1.8 m with outrigger & double platform platform height 11.47 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m | 13.47 m |
Scaffolding height | 5.57 m | 6.69 m | 7.53 m | 8.65 m | 9.49 m | 10.61 m | 11.45 m | 12.57 m |
Platform height | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m | 11.47 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 204 kg | 220 kg | 268 kg | 280 kg | 332 kg | 344 kg | 396 kg | 408 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, outdoor, central installation | - | - | 20 kg | 40 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 167439 | 167539 | 167639 | 167739 | 167839 | 167939 | 167039 | 167139 |
Price | € 6,121.00 | € 6,665.00 | € 8,011.00 | € 8,409.00 | € 9,901.00 | € 10,299.00 | € 11,791.00 | € 12,189.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.