Order no.
: 175437
Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform
€ 6,673.00
RRP without VAT
Specifications
Working height
6.66 m
Scaffolding height
5.76 m
Platform height
4.66 m
Platform width
1.35 m
Platform length
3 m
Load capacity
2 kN/m2
Weight
282 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
60 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
175437
Price
€ 6,673.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- Large-format work area in width of 1.35 m
- All scaffolding parts are also available individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.62 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027996 - Railing frame SG front side: 2 x
- 027994 - Safety railing for mobile scaffolding: 4 x
- 027933 - Platform with trapdoor: 2 x
- 027934 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 2 x
- 027936 - Horizontal strut: 2 x
- 027925 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 4.66 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 5.78 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 6.62 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 7.74 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 8.58 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 9.70 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 10.54 m | Mobile scaffolding SG 1.35 × 3 m with chassis bar & double platform platform height 11.62 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m | 13.62 m |
Scaffolding height | 5.76 m | 6.88 m | 7.72 m | 8.84 m | 9.68 m | 10.8 m | 11.64 m | 12.72 m |
Platform height | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m | 11.62 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 282 kg | 299 kg | 370 kg | 382 kg | 458 kg | 470 kg | 546 kg | 558 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 60 kg | 160 kg | 230 kg | 340 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 20 kg | 100 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 175437 | 175537 | 175637 | 175737 | 175837 | 175937 | 175037 | 175137 |
Price | € 6,673.00 | € 7,231.00 | € 8,901.00 | € 9,299.00 | € 11,129.00 | € 11,527.00 | € 13,357.00 | € 13,755.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.