Order no.
: 500130
Multiple-flight vertical ladder with back protection (construction) anodised aluminium
€ 4,453.00
RRP without VAT
Specifications
Climbing height
10.64 m
Ladder length incl. exit side-rail
11.84 m
Outer width
520 mm
Depth of side-rails
60 mm
Wall distance
200 mm
Intended use
on buildings
Design type
Multiple-flight
Material
Anodised aluminium
Weight
101.26 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
500130
Price
€ 4,453.00
Information
Scope of supply
- 061265 - Ladder section anodised aluminium: 2 x
- 061266 - Ladder section anodised aluminium: 2 x
- 061243 - Exit side-rail straight: 2 x
- 063249 - Rigid wall anchor 200 mm, galvanised steel: 18 x
- 061234 - Ø 700 mm back protection hoop: 8 x
- 061235 - Back protection hoop strut, 3,000mm long: 19 x
- 061963 - Back protection hoop offset design: 2 x
- 063961 - Transfer platform between ladder sections, Ø 700 mm: 1 x
- 061236 - Vertical ladder connector 200 mm: 4 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 11.84m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 12.96m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 13.80m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 14.64m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 15.48m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 16.32m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 17.16m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 18.28m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 19.12m | Multiple-flight vertical ladder with back protection (construction) anodised aluminium 19.96m |
---|---|---|---|---|---|---|---|---|---|---|
Climbing height | 10.64 m | 11.76 m | 12.6 m | 13.44 m | 14.28 m | 15.12 m | 15.96 m | 17.08 m | 17.92 m | 18.76 m |
Ladder length incl. exit side-rail | 11.84 m | 12.96 m | 13.8 m | 14.64 m | 15.48 m | 16.32 m | 17.16 m | 18.28 m | 19.12 m | 19.96 m |
Outer width | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm |
Depth of side-rails | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Wall distance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Intended use | on buildings | on buildings | on buildings | on buildings | on buildings | on buildings | on buildings | on buildings | on buildings | on buildings |
Design type | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight | Multiple-flight |
Material | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium |
Weight | 101.26 kg | 108.49 kg | 114.45 kg | 119.08 kg | 122.54 kg | 130.79 kg | 136.27 kg | 141.24 kg | 148.33 kg | 154.09 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 500130 | 500135 | 500140 | 500145 | 500150 | 500155 | 500160 | 500165 | 500170 | 500175 |
Price | € 4,453.00 | € 4,769.00 | € 5,024.00 | € 5,250.00 | € 5,409.00 | € 5,778.00 | € 5,979.30 | € 6,188.00 | € 6,497.00 | € 6,778.00 |
Buy online |
Fixed ladders overview
All fixed ladders / vertical ladders at a glance:
- Single-flight vertical ladders in accordance with DIN 18799-1/-3, DIN 14094-1 and DIN EN ISO 14122-4 (depending on the choice of standard and the situation on site at the exit, additional components such as exit steps, railings and safety doors may be required)
- DIN 18799-1: Stationary multiple-flight vertical ladders on buildings
- DIN 14094-1: Multiple-flight emergency ladder systems (emergency ladders)
- DIN EN ISO 14122-4: Stationary multiple-flight vertical ladders on machinery
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.