Order no.: 050203
Platform stairs, with double-sided access, with spring-loaded castors, grooved aluminium
- Working height: 2.7 m
- Number of steps/rungs: 2x3 steps
- Platform included as step: Yes
- Step/Platform surface: Aluminium corrugated
- Platform height: 0.72 m
- Height: 1.72 m
- Platform length: 800 mm
- Platform width: 600 mm
- Step depth: 200 mm
- Step/Rung distance: 240 mm
- Inclination: 60 °
- Depth of side-rails: 57 mm
- Width of side-rails: 24 mm
- Castor diameter: 125 mm
- Base area length: 1.51 m
- Base area width: 0.77 m
- Max. load capacity: 150 kg
- Design type: Freestanding | Double-sided access | With castors
- Weight: 30 kg
- Order no.: 050203
- RRP without VAT: € 884.00
- Aluminium platform stairs double-sided
- Stable rectangular tube side-rails
- Steps with a depth of 200 mm
- Very spacious platform (600 x 800 mm)
- Railing on both sides and knee and toe board for safe stance
- Four Ø 125 mm self-locking swivel castors, 2 with locking device
- Simple assembly (shipping disassembled)
- In accordance with DIN EN 131-7, handrails are optional on the ascents of platform ladders with an ascent angle of greater or equal to 60°
- Load capacity: 150 kg
- Available in various step and platform versions
Safe working
- Handrails for safe ascent and descent
- Large-format, non-slip platforms
- Conical side-rail guide for safe stance
- Railings and knee boards for safe access and stance

Industrial grade
- Sturdy processing for demanding applications (e.g. 4-fold edging)
- Corrosion-resistant fixtures
- Use of high-quality and high-strength materials
- Versatile and practical accessories

Castors
- Ergonomic and comfortable handling
- Simple movement from place to place

Comparison table
Working height | 2.7 m | 3 m | 3.2 m | 3.5 m | 3.7 m | 3.9 m |
---|---|---|---|---|---|---|
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes |
Step/Platform surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Platform height | 0.72 m | 0.96 m | 1.2 m | 1.44 m | 1.68 m | 1.92 m |
Height | 1.72 m | 1.96 m | 2.2 | 2.44 m | 2.68 m | 2.92 m |
Platform length | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Platform width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Step depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Step/Rung distance | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Inclination | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° |
Depth of side-rails | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
Width of side-rails | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
Castor diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Base area length | 1.51 m | 1.79 m | 2.07 m | 2.35 m | 2.62 m | 2.9 m |
Base area width | 0.77 m | 0.82 m | 0.88 m | 0.94 m | 1 m | 1.06 m |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors |
Weight | 30 kg | 34 kg | 39 kg | 44 kg | 49 kg | 55 kg |
Order no. | 050203 | 050204 | 050205 | 050206 | 050207 | 050208 |
RRP without VAT | € 884.00 | € 930.00 | € 1,026.00 | € 1,104.00 | € 1,200.00 | € 1,294.00 |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.