Order no.: 054102
Platform stairs, with single-sided access, with spring-loaded castor corundum coating R 13
- Working height: 2.48 m
- Number of steps/rungs: 2 steps
- Platform included as step: Yes
- Step/Platform surface: Corundum coating R13
- Platform height: 0.48 m
- Height: 1.48 m
- Platform length: 800 mm
- Platform width: 600 mm
- Step depth: 200 mm
- Step/Rung distance: 240 mm
- Inclination: 60 °
- Depth of side-rails: 57 mm
- Width of side-rails: 24 mm
- Castor diameter: 125 mm
- Base area length: 1.07 m
- Base area width: 0.72 m
- Max. load capacity: 150 kg
- Design type: Freestanding | Single-sided access | With castors
- Weight: 27 kg
- Order no.: 054102
- RRP without VAT: € 943.00
- Aluminium platform stairs single-sided
- Stable rectangular tube side-rails
- Steps with a depth of 200 mm
- Very spacious platform (600 x 800 mm)
- 3-sided railing and knee and toe board for safe stance
- Four Ø 125 mm self-locking swivel castors, 2 with locking device
- Simple assembly (shipping disassembled)
- In accordance with DIN EN 131-7, handrails are optional on the ascents of platform ladders with an ascent angle of greater or equal to 60°
- Load capacity: 150 kg
- Available in various step and platform versions
Safe working
- Handrails for safe ascent and descent
- Large-format, non-slip platforms
- Conical side-rail guide for safe stance
- Railings and knee boards for safe access and stance

Industrial grade
- Sturdy processing for demanding applications (e.g. 4-fold edging)
- Corrosion-resistant fixtures
- Use of high-quality and high-strength materials
- Versatile and practical accessories

Castors
- Ergonomic and comfortable handling
- Simple movement from place to place

Sponsored by BG BAU
Specification subject to conditions; for the latest information please visit the BG BAU website (statutory accident insurance company for the construction and construction related services in Germany). Since 2014, the BG BAU has been promoting the purchase of platform ladders, step stools and ladder accessories with single-sided and double-sided access. All members of the BG BAU profit from this. This aims to prevent work accidents on building sites and improve ergonomic working practices. For more information by BG BAU, please visit: www.bgbau.de/praemien

Product video
Comparison table
Working height | 2.48 m | 2.7 m | 3 m | 3.2 m | 3.5 m | 3.7 m | 3.9 m |
---|---|---|---|---|---|---|---|
Number of steps/rungs | 2 steps | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Step/Platform surface | Corundum coating R13 | Corundum coating R13 | Corundum coating R13 | Corundum coating R13 | Corundum coating R13 | Corundum coating R13 | Corundum coating R13 |
Platform height | 0.48 m | 0.72 m | 0.96 m | 1.2 m | 1.44 m | 1.68 m | 1.92 m |
Height | 1.48 m | 1.72 m | 1.96 m | 2.2 m | 2.44 m | 2.68 m | 2.92 m |
Platform length | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Platform width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Step depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Step/Rung distance | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Inclination | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° |
Depth of side-rails | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
Width of side-rails | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
Castor diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Base area length | 1.07 m | 1.24 m | 1.41 m | 1.58 m | 1.75 m | 1.92 m | 2.09 m |
Base area width | 0.72 m | 0.77 m | 0.82 m | 0.88 m | 0.94 m | 1 m | 1.06 m |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors |
Weight | 27 kg | 30 kg | 32 kg | 35 kg | 38 kg | 43 kg | 47 kg |
Order no. | 054102 | 054103 | 054104 | 054105 | 054106 | 054107 | 054108 |
RRP without VAT | € 943.00 | € 1,078.00 | € 1,162.00 | € 1,257.00 | € 1,354.00 | € 1,452.00 | € 1,566.00 |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.