Specifications
Scaffolding width
1.35 m
Weight
3 kg
Transport dimensions
1335 x 890 x 60 mm, 3 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
027919
Price
€ 122.00
Height
500 mm
Information
- For scaffolding width of 1.35 m
Scope of supply
- Push-fit frame: 1 x
Comparison table
Product name | Push-fit frame, 1.35 m. Height: 0.5 m | Push-fit frame, 1.35 m. Height: 1.00 m | Push-fit frame, 1.35 m. Height: 2.00 m |
---|---|---|---|
Scaffolding width | 1.35 m | 1.35 m | 1.35 m |
Weight | 3 kg | 6 kg | 10 kg |
Transport dimensions | 1335 x 890 x 60 mm, 3 kg | 1340 x 1240 x 55 mm, 6 kg | 2080 x 1330 x 55 mm, 10 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 027919 | 027902 | 027901 |
Price | € 122.00 | € 199.00 | € 287.00 |
Height | 500 mm | 1 m | 2 m |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.