Specifications
Working height
3 m
Number of steps/rungs
6 rungs
Step/Rung height
30 mm
Step depth
30 mm
Step/Rung distance
280 mm
Ladder length
1.91 m
Outer width
420 mm
Depth of side-rails
58 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
To lean against
Weight
3 kg
Transport dimensions
1915 x 425 x 70 mm, 3 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
010006
Price
€ 112.00
Information
- Aluminium rung straight ladder
- Stable rectangular tube side-rails
- Rectangular rungs grooved on both sides, 30 x 30 mm
- 4-fold edged rung-to-side-rail connection
- Rung distance: 280 mm
- Ladder width: 420 mm (without stabiliser)
- nivello® ladder shoes with patented 2-axis inclination technology
- Maximum load: 150 kg
- Note: Straight ladders over 3.0 m can be used without a stabiliser only when they are used exclusively for their intended purpose (e.g. permanently installed, fitted with hooks, fastened with a belt)
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Downloads
Comparison table
Product name | Rung straight ladder without stabiliser 6 rungs | Rung straight ladder without stabiliser 8 rungs | Rung straight ladder without stabiliser 10 rungs | Rung straight ladder without stabiliser 12 rungs | Rung straight ladder without stabiliser 14 rungs | Rung straight ladder without stabiliser 16 rungs | Rung straight ladder without stabiliser 18 rungs | Rung straight ladder without stabiliser 20 rungs | Rung straight ladder without stabiliser 24 rungs |
---|---|---|---|---|---|---|---|---|---|
Working height | 3 m | 3.6 m | 4.1 m | 4.7 m | 5.3 m | 5.8 m | 6.4 m | 6.9 m | 8.1 m |
Number of steps/rungs | 6 rungs | 8 rungs | 10 rungs | 12 rungs | 14 rungs | 16 rungs | 18 rungs | 20 rungs | 24 rungs |
Step/Rung height | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Ladder length | 1.91 m | 2.47 m | 3.03 m | 3.59 m | 4.15 m | 4.72 m | 5.28 m | 5.85 m | 6.97 m |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Depth of side-rails | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 73 mm | 73 mm | 85 mm | 98 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against |
Weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 9 kg | 11.5 kg | 14.5 kg | 17.5 kg |
Transport dimensions | 1915 x 425 x 70 mm, 3 kg | 2475 x 425 x 70 mm, 4 kg | 3035 x 425 x 70 mm, 5 kg | 3605 x 425 x 70 mm, 6 kg | 4155 x 425 x 70 mm, 7 kg | 4720 x 425 x 75 mm, 9 kg | 5280 x 425 x 75 mm, 11.5 kg | 5850 x 425 x 95 mm, 14.5 kg | 6970 x 425 x 100 mm, 17.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 010006 | 010008 | 010010 | 010012 | 010014 | 010016 | 010018 | 010020 | 010024 |
Price | € 112.00 | € 141.00 | € 172.00 | € 201.00 | € 242.00 | € 287.00 | € 327.00 | € 381.00 | € 475.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.