Specifications
Working height
5.4 m
Ladder length
4.27 m
Step/Rung height
30 mm
Step depth
30 mm
Step/Rung distance
280 mm
Upper outer width
140 mm
Lower outer width
900 mm
Stabiliser width
900 mm
Inclination
70 °
Depth of side-rails
73 mm
Width of side-rails
25 mm
Max. load capacity
120 kg
Design type
To lean against | 2-part
Weight
11 kg
Transport dimensions
1702 x 905 x 95 mm, 4.5 kg
Transport dimensions 2
2900 x 430 x 137 mm, 6.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
011013
Price
€ 521.00
Information
- Rung window cleaner's ladder made of aluminium
- Stable rectangular tube side-rails
- Rectangular rungs grooved on both sides, 30 x 30 mm
- 4-fold edged step-to-side-rail connection
- Secure push-fit connection with additional hook lock
- Upper ladder with castors and abrasion-resistant contact rubber pad with wedge cut-out
- Lower ladder with nivello® stabiliser for extra stability and safe ascent (enclosed separately)
- Rung distance: 280 mm
- Maximum load: 120 kg
Scope of supply
- Ladder: 1 x
- Stabiliser (enclosed separately): 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Rung window cleaner’s ladder set with nivello® stabiliser 2-section | Rung window cleaner’s ladder set with nivello® stabiliser 3-section | Rung window cleaner’s ladder set with nivello® stabiliser 4-section |
---|---|---|---|
Working height | 5.4 m | 6.8 m | 8.2 m |
Ladder length | 4.27 m | 5.67 m | 7.07 m |
Step/Rung height | 30 mm | 30 mm | 30 mm |
Step depth | 30 mm | 30 mm | 30 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm |
Upper outer width | 140 mm | 140 mm | 140 mm |
Lower outer width | 900 mm | 900 mm | 900 mm |
Stabiliser width | 900 mm | 900 mm | 900 mm |
Inclination | 70 ° | 70 ° | 70 ° |
Depth of side-rails | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm |
Max. load capacity | 120 kg | 120 kg | 120 kg |
Design type | To lean against | 2-part | To lean against | 3-part | To lean against | 4-part |
Weight | 11 kg | 14 kg | 17 kg |
Transport dimensions | 1702 x 905 x 95 mm, 4.5 kg | 1712 x 905 x 135 mm, 7.5 kg | 1712 x 905 x 195 mm, 10.5 kg |
Transport dimensions 2 | 2900 x 430 x 137 mm, 6.5 kg | 2900 x 430 x 137 mm, 6.5 kg | 2900 x 430 x 137 mm, 6.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 011013 | 011018 | 011023 |
Price | € 521.00 | € 721.00 | € 921.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.