Specifications
Working height
2.7 m
Number of steps/rungs
3 steps
Platform included as step
Yes
Step depth
80 mm
Step/Rung distance
235 mm
Type of non-slip protection
Aluminium corrugated
Height
1.34 m
Platform height
680 mm
Base spread
700 mm
Inclination
70 °
Lower outer width
620 mm
Depth of side-rails
73 mm
Depth of side-rails, support
58 mm
Width of side-rails
25 mm
Castor diameter
80 mm
Max. load capacity
150 kg
Design type
Freestanding | Single-sided access | With castors
Weight
8.5 kg
Transport dimensions
1442 x 602 x 157 mm, 8.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
041103
Price
€ 399.00
Information
- Double-sided step ladder made of aluminium
- Stable rectangular tube side-rails
- 80 mm deep grooved steps and large platform
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stance
- nivello® ladder shoes with patented 2-axis inclination technology
- Four self-locking spring-loaded castors (Ø 80 mm)
- 'safe-cap' ladder joint
- Rigid connection through metal struts detachable on both sides
- From seven steps or more: Spreader lock with two high-strength nylon straps
- Practical storage tray with integrated hooks and tool holders
- Step distance: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Downloads
Comparison table
Product name | Single-sided stepladder with castors 3 steps | Single-sided stepladder with castors 4 steps | Single-sided stepladder with castors 5 steps | Single-sided stepladder with castors 6 steps | Single-sided stepladder with castors 7 steps | Single-sided stepladder with castors 8 steps | Single-sided stepladder with castors 9 steps | Single-sided stepladder with castors 10 steps | Single-sided stepladder with castors 12 steps | Single-sided stepladder with castors 14 steps |
---|---|---|---|---|---|---|---|---|---|---|
Working height | 2.7 m | 2.95 m | 3.15 m | 3.4 m | 3.65 m | 3.85 m | 4.1 m | 4.35 m | 4.8 m | 5.25 m |
Number of steps/rungs | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 12 steps | 14 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Type of non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Height | 1.34 m | 1.58 m | 1.81 m | 2.05 m | 2.28 m | 2.51 m | 2.75 m | 2.98 m | 3.45 m | 3.92 m |
Platform height | 680 mm | 910 mm | 1.14 m | 1.38 m | 1.61 m | 1.85 m | 2.08 m | 2.31 m | 2.78 m | 3.25 m |
Base spread | 700 mm | 850 mm | 1.01 m | 1.16 m | 1.32 m | 1.48 m | 1.63 m | 1.79 m | 2.1 m | 2.4 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 620 mm | 650 mm | 680 mm | 700 mm | 740 mm | 770 mm | 800 mm | 830 mm | 890 mm | 950 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Depth of side-rails, support | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors |
Weight | 8.5 kg | 9.5 kg | 10.5 kg | 11.5 kg | 12.66 kg | 15 kg | 15.5 kg | 17 kg | 19 kg | 22.5 kg |
Transport dimensions | 1442 x 602 x 157 mm, 8.5 kg | 1690 x 633 x 157 mm, 9.5 kg | 1940 x 668 x 157 mm, 10.5 kg | 2194 x 691 x 157 mm, 11.5 kg | 2395 x 710 x 205 mm, 12.66 kg | 2690 x 745 x 194 mm, 15 kg | 2937 x 775 x 194 mm, 15.5 kg | 3185 x 803 x 194 mm, 17 kg | 3690 x 856 x 194 mm, 19 kg | 4195 x 910 x 194 mm, 22.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 041103 | 041104 | 041105 | 041106 | 041107 | 041108 | 041109 | 041110 | 041112 | 041114 |
Price | € 399.00 | € 438.00 | € 461.00 | € 505.00 | € 581.00 | € 614.00 | € 648.00 | € 697.00 | € 771.00 | € 880.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.