Specifications
Information
- Fixed aluminium stairs with inclination 45°
- Step width: 600 mm
- Step depth: 225 mm
- Standard step design in grooved aluminium (R 9), also optionally available with other surfaces
- Handrail on one side, Ø 40 mm, with bolted connecting elements as standard (height: 1,100 mm)
- Second handrail optional (necessary in case of wall distance > 120 mm in accordance with DIN EN ISO 14122-3)
- Easy installation thanks to delivery in pre-assembled modules including assembly instructions
- For stairs with a step width of 800 or 1,000 mm and a vertical height of 3,300 mm or more, a central support is required (at a surcharge or provided through client)
- Maximum load: Step load 150 kg, total load 300 kg
- Note: The standard version includes connecting parts of galvanised steel, which are suitable for indoor use. At a surcharge, they can also be made of stainless steel, which is recommended for outdoor use
- Stair module: 1 x
- Handrail (enclosed separately): 1 x
- Installation material: 1 x
- Assembly instructions: 1 x
Safety. Made in Germany.
Downloads
Comparison table
Product name | Stairs 45° step width 600 mm 4 steps Grooved aluminium | Stairs 45° step width 600 mm 5 steps Grooved aluminium | Stairs 45° step width 600 mm 6 steps Grooved aluminium | Stairs 45° step width 600 mm 7 steps Grooved aluminium | Stairs 45° step width 600 mm 8 steps Grooved aluminium | Stairs 45° step width 600 mm 9 steps Grooved aluminium | Stairs 45° step width 600 mm 10 steps Grooved aluminium | Stairs 45° step width 600 mm 11 steps Grooved aluminium | Stairs 45° step width 600 mm 12 steps Grooved aluminium | Stairs 45° step width 600 mm 13 steps Grooved aluminium | Stairs 45° step width 600 mm 14 steps Grooved aluminium | Stairs 45° step width 600 mm 15 steps Grooved aluminium | Stairs 45° step width 600 mm 16 steps Grooved aluminium | Stairs 45° step width 600 mm 17 steps Grooved aluminium | Stairs 45° step width 600 mm 18 steps Grooved aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design type | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Number of steps/rungs | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 11 steps | 12 steps | 13 steps | 14 steps | 15 steps | 16 steps | 17 steps | 18 steps |
Step width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Step depth | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm |
Height | 1.93 m | 2.14 m | 2.35 m | 2.56 m | 2.77 m | 2.97 m | 3.18 m | 3.39 m | 3.6 m | 3.8 m | 4.01 m | 4.22 m | 4.43 m | 4.64 m | 4.85 m |
Vertical height | 830 mm | 1.04 m | 1.25 m | 1.46 m | 1.67 m | 1.87 m | 2.08 m | 2.29 m | 2.5 m | 2.7 m | 2.91 m | 3.12 m | 3.33 m | 3.54 m | 3.75 m |
Base area | 1.06 m | 1.29 m | 1.5 m | 1.71 m | 1.92 m | 2.14 m | 2.34 m | 2.55 m | 2.76 m | 2.97 m | 3.18 m | 3.39 m | 3.6 m | 3.81 m | 4.06 m |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 600244 | 600245 | 600246 | 600247 | 600248 | 600249 | 600250 | 600251 | 600252 | 600253 | 600254 | 600255 | 600256 | 600257 | 600258 |
Price | € 795.00 | € 915.00 | € 1,050.00 | € 1,160.00 | € 1,290.00 | € 1,430.00 | € 1,590.00 | € 1,700.00 | € 1,850.00 | € 2,030.00 | € 2,160.00 | € 2,355.00 | € 2,540.00 | € 2,630.00 | € 2,725.00 |
Buy online |
Configurator
Configuring, enquiring about and ordering individual products could not be easier with our product configurator for stairs, bridging steps and mobile platform stairs. Simply enter your required dimensions and versions step by step, and a rotating 3D model will appear in real time. To save your configuration and request a quotation requires a login which will be set up for you by our Sales team.
Sponsored by BG BAU
Specification subject to conditions; for the latest information please visit the BG BAU website (statutory accident insurance company for the construction and construction related services in Germany). Since 2014, the BG BAU has been promoting the purchase of platform ladders, step stools and ladder accessories with single-sided and double-sided access. All members of the BG BAU profit from this. This aims to prevent work accidents on building sites and improve ergonomic working practices. For more information by BG BAU, please visit: www.bgbau.de/praemien