Specifications
Colour version
Yellow (RAL 1021)
Length
552 mm
Width
85 mm
Height
23 mm
Step depth
80 mm
Material
Plastics
Weight
0.192 kg
Transport dimensions
552 x 89 x 21 mm, 0.192 kg
Product type
Accessories
Business division
MUNK Günzburger Steigtechnik
Article no.
019861
Price
€ 23.00
Information
- The clip-step R 13 step padding is a certified, non-slip covering for our step ladders. With its plastic profile with aluminium oxide particles, the clip-step R13 step padding meets the specifications of classification group R13 and was classified as V6 for the displacement space in this classification group
- The clip-step R 13 step padding provides extra workplace safety, particularly in wet or oil-contaminated work environment
- The clip-step R13 step padding is clipped onto the step to cover the whole surface and is custom-fit; it can be removed again without damage to the ladder and leaving no residue
- The clip-step R13 step padding is fitted up to the highest accessible step as defined by DIN EN 131 for step ladders accessible from both sides, functioning as a visual check that the ladder is being used correctly
- Available as single accessory for 15.00 EUR excl. VAT per piece (recommended retail price) for your step ladders
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Clip-step R13 step padding: 1 x
Comparison table
Product name | clip-step R13 step padding yellow Length 351 mm | clip-step R13 step padding yellow Length 368 mm | clip-step R13 step padding yellow Length 379 mm | clip-step R13 step padding yellow Length 408 mm | clip-step R13 step padding yellow Length 437 mm | clip-step R13 step padding yellow Length 466 mm | clip-step R13 step padding yellow Length 494 mm | clip-step R13 step padding yellow Length 523 mm | clip-step R13 step padding yellow Length 552 mm | clip-step R13 step padding yellow Length 580 mm | clip-step R13 step padding yellow Length 609 mm | clip-step R13 step padding yellow Length 633 mm | clip-step R13 step padding yellow Length 667 mm | clip-step R13 step padding yellow Length 695 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour version | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) |
Length | 351 mm | 368 mm | 379 mm | 408 mm | 437 mm | 466 mm | 494 mm | 523 mm | 552 mm | 580 mm | 609 mm | 633 mm | 667 mm | 695 mm |
Width | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
Height | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Material | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics |
Weight | 0.121 kg | 0.127 kg | 0.13 kg | 0.141 kg | 0.15 kg | 0.162 kg | 0.175 kg | 0.182 kg | 0.192 kg | 0.2 kg | 0.214 kg | 0.228 kg | 0.238 kg | 0.242 kg |
Transport dimensions | 352 x 89 x 21 mm, 0.121 kg | 368 x 89 x 21 mm, 0.127 kg | 380 x 89 x 21 mm, 0.13 kg | 408 x 89 x 21 mm, 0.141 kg | 437 x 89 x 21 mm, 0.15 kg | 466 x 89 x 21 mm, 0.162 kg | 494 x 89 x 21 mm, 0.175 kg | 524 x 89 x 21 mm, 0.182 kg | 552 x 89 x 21 mm, 0.192 kg | 580 x 89 x 21 mm, 0.2 kg | 610 x 89 x 21 mm, 0.214 kg | 639 x 89 x 21 mm, 0.228 kg | 667 x 89 x 21 mm, 0.238 kg | 695 x 89 x 21 mm, 0.242 kg |
Product type | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 019853 | 019854 | 019855 | 019856 | 019857 | 019858 | 019859 | 019860 | 019861 | 019862 | 019863 | 019864 | 019865 | 019866 |
Price | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 |
Buy online |
Product video
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.